Sizing Chart
Current size chart
* Fits may vary by style and personal preference.
Numeric Size | Bust | Waist | Hip | |
S | 4/6 | 34" | 27"-28" | 38" |
M | 8/10 | 36" | 29"-30" | 39" |
L | 10/12 | 38" | 30"-31" | 40" |
XL | 14/16 | 40" | 32"-33" | 41" |
Pre-Order Size chart
Numeric Size | Bust | Waist | Hip | |
XS | 0/2 | 32"-33" | 25"-26" | 35"-36" |
S | 4/6 | 34"-35" | 27"-28" | 37"-38" |
M | 8/10 | 36"-37" | 29"-30" | 39"-40" |
L | 12/14 | 38"-39" | 31"-32" | 40"-41" |
XL | 16/18 | 40"-41" | 33"-34" | 42"-43" |
* Fits may vary by style and personal preference.
Any questions about how garments are sized
can be sent to hello@devangregori.com.